Approx. Rs 450 / PieceGet Latest Price
Product Details:Material | polyamide |
Temperature Range | -40 DegreeC to 100 DegreeC |
Usage/Application | Industrial |
Color | Black, white |
Product Type | Sprint Cable Glands Metric |
I Deal In | New Only |
Protection class to EN 60 529: IP 68 to 5 bar (30 min)
Protection class to DIN 40 050-T9: IP 69K Flame protection: Glow wire test 750°C acc. to EN 60695-2-11 Temperature range: -40°C to 100°C, interm, up to approx. 120°C Material: - Cable gland: polyamide
Gasket: EPDM
Equipment: - With anti-kink spiral, for movable, highly flexible cables
Maximum traction relief through WISKA patent lamella
Seal-tight of enclosure trough moulded sealing ring
Profil thread with high torque guarantees and permanent fit of the cap nut (vibration-safe)
Same sealing range and key width on all SPRINT-glands
Type | Wiska No | mm | mm | mm | TL |
ESKVS 12 | 10060757 | M 12x1,5 | 9 | 3 • 7 | 72 • 77 |
ESKVS 16 | 10060758 | M 16x1,5 | 9 | 4,5 10 | 74 80 |
ESKVS 20 | 10060759 | M 20x1,5 | 10 | 6 13 | 103 112 |
ESKVS 25 | 10060760 | M 25x1,5 | 10 | 01/09/17 | 119- 128 |
ESKVS 32 | 10060761 | M 32x1,5 | 12 | 13 21 | 141 150 |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Material | Brass |
Temperature Range | -40 DegreeC to 75 DegreeC |
Usage/Application | Industrial |
Color | Silver grey |
Product Type | ATEX Cable Glands, Metric |
I Deal In | New Only |
Explosion protection: II 2 G Ex e II
II 2 D Ex tD A21 IP68
Certificates: PTB 04 ATEX 1112 X
Protection class to EN 60 529: IP 68 to 5 bar (30 min)
Protection class to DIN 40 050-T9: IP 69K Temperature range: -40°C to 75°C Material: - Cable gland: brass nickel-plated
Clamping cage: polyamide
Gasket: EPDM
Equipment: - Maximum traction relief through WISKA patent lamella
Seal-tight to enclosure rack through additional EPDM sealing ring
Same sealing range and key width on all SPRINT-glands
Also available with reduction insert, multiple sealing insert, special sealing insert
Incl. dust-protection gasket
Type | Wiska No | mm | mm | mm | TL |
EMSKE 12 | 10065040 | M 12x1,5 | 5 | 4,7 | 23-30 |
EMSKE 16 | 10065041 | M 16x1,5 | 5 | 05/10/13 | 26-34 |
EMSKE 20 | 10065042 | M 20x1,5 | 6 | 01/06/13 | 29-37 |
EMSKE 25 | 10065043 | M 25x1,5 | 7 | 01/10/17 | 33-42 |
EMSKE 32 | 10065044 | M 32x1,5 | 8 | 13 - 21 | 36-44 |
EMSKE 40 | 10065045 | M 40x1,5 | 8 | 16 - 28 | 44 - 55 |
EMSKE 50 | 10065046 | M 50x1,5 | 9 | 21 - 35 | 51 -62 |
EMSKE 63 | 10065047 | M 63x1,5 | 10 | 34-48 | 56 - 67 |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Material | Polyamid |
Protection Class | IP 68 to 0,6 bar |
Temperature Range | -40 DegreeC to 100 DegreeC |
Usage/Application | Industrial |
Color | Silver |
Product Type | Ventgland Cable Glands |
Protection class to EN 60 529: IP 68 to 0,6 bar Protection class to DIN 40 050-T9: IP 69K Temperature range: -40°C to 100°C, interm. up to approx. 120°C Material: - Cable gland: polyamide
Gasket: EPDM
Membrane: ePTFE
Equipment: - A micro-porous, liquid-tight and breathable ePTFE membrane as an integrated element of the cable gland
Maximimum traction relief through WISKA patent lamella
Seal-tight to enclosure rack through additional EPDM sealing ring
Same sealing range on all SPRINT-glands
Also available with reduction insert, multiple sealing insert, special sealing insert and dust-protection gasket
Type | Wiska No | mm | mm | mm | TL |
ESVG 20 | 10060974 | M 20x1,5 | 10 | 6 13 | 41 -50 |
ESVG 25 | 10100666 | M 25x1,5 | 10 | 9 17 | 45-54 |
ESVG 32 | 10100801 | M 32x1,5 | 12 | 13-21 | 49-58 |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Material | Polypropylene, reinforced glass fibre; sealing: thermoplastic elastomere |
Temperature Range | 25 Degree C up to 50 Degree C |
Usage/Application | Industrial |
Color | White |
I Deal In | New Only |
Voltage | 400 V |
Protection class to EN 60 529: IP 66 Flame protection: glow wire test 750° C acc. to EN 60695-2-11
Temperature range: -25° C up to 50° C, intermittent up to approx. 75° C Voltage: 400 V
Material: Polypropylene, reinforced glass fibre; sealing: thermoplastic elastomere Terminals/poles: 2,5 mm2 Fixing: With mounting clip for snap-on fixing or 2 internal openings outside of the sealing area Equipment: 10 elastic self-sealing membranes for cable entry without mechanical devices at the side and 2 in the base
Colour RAL 7035 light grey
S = black
W = white
DR = grey box with red cover
SMB = incl. mounting clip for snap-on fixing.
Type | Wiska No | mm |
COMBI 108/leer | 10060522 | 76 x 76 x 51 |
COMBI 108/leer/S | 10061999 | 76 x 76 x 51 |
COMBI 108/leer/W | 10060622 | 76 x 76 x 51 |
COMBI 108/leer/DR | 10060632 | 76 x 76 x 51 |
COMBI 108/leer/SMB | 10061974 | 76 x 76 x 51 |
COMBI 108/5 | 10060523 | 76 x 76 x 51 |
COMBI 108/5/S | 10061998 | 76 x 76 x 51 |
COMBI 108/5/W | 10060623 | 76 x 76 x 51 |
DIN RAIL KIT 108/308 | 10060362 |
Additional Information:
Approx. Rs 66 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | Brass Cable Glands PG Thread |
Color | Silver |
Shape | round |
Operating Temperature | -40 DegreeC to 100 DegreeC, interm |
Material | Brass |
Protection class to EN 60 529: IP 68 to 5 bar (30 min)
Protection class to DIN 40 050-T9: IP 69K
Temperature range: -40°C to 100°C, interm, up to approx. 120°C
Material: - Cable gland: brass nickel-plated
Clamping cage: polyamide
Gasket: EPDM
Equipment: - Maximum traction relief through WISKA patent lamella
Seal-tight to enclosure rack through additional EPDM sealing ring
Same sealing range and key width on all SPRINT-glands
Also available with reduction insert, multiple sealing insert, special sealing insert and dust-protection gasket
Explore More Products
© ILA Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited