Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Crimp Range | 16-300 sqmm |
| Max Crimp Force | 60 kN |
| Battery Voltage | 12 V |
| Crimp Type | Indent |
| Head Type | Closed Head |
| Battery Type | NiCd |
| Battery Capacity | 2 Ah |
| Weight | 5 kg |
| Charging Time | 30 min |
| Brand | Jainson |
Approx. Rs 10,892 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Cold Storage |
| Input Voltage | 230 V |
| Phase | 3 Phase |
| Temperature Range | -50 TO 50 |
| Control Type | Digital |
| Enclosure Type | Wall Mounted |
| Ingress Protection | IP54 |
| Display Type | LED |
Approx. Rs 10,842 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Chiller Room |
| Input Voltage | 230 V |
| Phase | 3 Phase |
| Temperature Range | -30 to -10 °C |
| Control Type | Digital |
| Enclosure Type | Floor Mounted |
| Ingress Protection | IP65 |
| Refrigerant Support | R410A |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Timer Mode | Flasher |
| Time Range | 0.1S-10HR |
| Supply Voltage | 230 V AC |
| Output Contact | 2 NO + 2 NC |
| Mounting | DIN Rail |
| Scale Type | Rotary Knob |
| Contact Rating | 5 A |
| Protection Class | IP54 |
Approx. Rs 732 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Meter Type | Digital |
| Brand | Sub Zero |
| Dimension | 96x96x61 mm |
| Voltage | 230 V AC |
| Power Source | AC |
| Display Type | LED |
| Material | Polycarbonate |
| Accuracy | Class 0.5 % |
| Current Range | 5 A |
| Operating Temperature | 25-60 °C |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Current Range | 5-9000A |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Input Voltage | 240 V AC |
| Output Type | 4-20 mA |
| Accuracy Class | 0.5 |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Type | AC Voltage |
| Voltage Range | 0-300 V |
| Mounting Type | Panel Mount |
| Display Digits | 3 Digit |
| Display Color | White |
| Application | Industrial Panel |
| Cutout Size | 96x96 mm |
| Input Supply | 230 V AC |
| Accuracy Class | 0.25% |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Meter Type | Digital |
| Brand | SUB ZERO |
| Dimension | 96 × 96 × 52 mm |
| Voltage | 230 V AC |
| Power Source | AC |
| Display Type | LED |
| Material | Polycarbonate |
| Accuracy | Class 0.2 % |
| Current Range | 5 A |
| Operating Temperature | -30 - 65 °C |
Approx. Rs 525 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thermostat Type | Stem Type |
| Mounting | Panel Mount |
| Reset Type | Trip-Free |
| Temperature Range | 0-50 degree c |
| Brand | GIRISH EGO |
| Certification | ISO |
| Voltage | 230 V |
| Material | Stainless Steel |
| Power | 40 W |
| Warranty | 12 month |
Approx. Rs 1,609 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 5 W |
| Speed | 1200 RPM |
| Rated Voltage | 230 V |
| Mounting Type | Stud Mount |
| Application | Vending Machine, Fan Motor |
| Motor Phase | Single Phase |
| Frequency | 50 Hz |
| Insulation Class | Class A |
Approx. Rs 105 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Link Type | Single Disconnect |
| Bar Size | 25×3 mm |
| Material | Brass |
| Bar Length | 200 mm |
| Mounting Type | Insulated Base |
| Number of Terminals | 2 Way |
| Standard | IEC 61439 |
| Surface Finish | Plain |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Link Type | Single Disconnect |
| Bar Size | 25×3 mm |
| Material | Brass |
| Bar Length | 150 mm |
| Mounting Type | Insulated Base |
| Number of Terminals | 2 Way |
| Standard | IS 3043 |
| Surface Finish | Plain |
Approx. Rs 11.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Module Thickness | 35 mm |
| Material | POLYMIDE |
| Clamp Thickness | 3 mm |
| Length | 50 mm |
| Hole Type | Single Hole |
| Finish | Anodized |
| Included Components | With Bolt & Nut |
Approx. Rs 95 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Gender | Pair |
| Configuration | Standard Pair |
| Number of Pins | 1 |
| Brand | Jainson |
| Temperature Range | -40 - 90 °C |
| Current | 30 A |
| Contact Material | Copper |
| Voltage | 1000 V |
| Cable Cross Section | 4 mm² |
Solar PV connectors, commonly MC4 connectors, are weatherproof, locking electrical connectors used to securely join solar panels in series or parallel. They typically feature a male positive and female negative, enabling safe, waterproof connections between panels and inverters. They are designed for easy, tool-enabled installation, ensuring durable performance in outdoor environments.
Following model available with us:Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Accessory Type | Clamp |
| Application | Cable Tray |
| Material | GI Steel |
| Coating | Zinc Plated |
| Mount Type | Channel Mount |
| Usage | Electrical |
| Size | M8 |
| Color | Silver |
| Features | Quick Mount |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Guard Shape | Round |
| Guard Diameter | 200 mm |
| Material | Mild Steel |
| Surface Finish | Powder Coated |
| Mounting Type | Bracket Mount |
| Wire Thickness | 2 mm |
| Coating Color | Black |
| Guard Type | Front Guard |
| Usage | Industrial Fan |
| Country Of Origin | India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Manual |
| Cutting Capacity | 60 mm |
| Model Name/Number | JRDC and JPVC |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand Name | SUB ZERO |
| PLC Type | Compact (Brick) |
| Total I/O Points | 32 |
| Output Type | Transistor (Sink) |
| Communication Protocol | Modbus RTU |
| Number of Analog Inputs | 7 |
| Number of Analog Outputs | 2 |
| Mounting Type | DIN Rail |
| Power Supply | 24 VDC |
| Programming Interface | USB |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Brand | Sub Zero |
| Mounting Type | Panel Mounting Timer |
| Usage/Application | Industrial |
| Display Digit | 3 |
| Phase | Single Phase |
| Timer Type | Digital |
| Automation Grade | Automatic |
| Size | 48 x 48, 72 .x 72, 96 x 96 |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Timer Type | Digital |
| Application | Industrial |
| Supply Voltage | 230V AC |
| Phase | Single Phase |
| Power | 230V |
| Display Type | LED |
| Brand | Sub- Zero |
| Country of Origin | Made in India |
Approx. Rs 4,125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Voltage Range | 24-240 V AC/DC |
| Mounting Type | DIN Rail |
| Function | Over Under Volt |
| No Of Contacts | 3 NO 1 NC |
| Control Supply | 230 V AC |
| Delay Time | 0-10 sec |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Number Of Channels | 1 channel |
| Connectivity Type | WiFi |
| Input Type | RTD |
| Mounting Type | Wall Mount |
| Usage Type | Single Use |
| Memory Capacity | 16 GB |
| Accuracy | ±1 % |
| Operating Temperature | -20 - 60 degree c |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Poles | 2 Pole |
| Rated Voltage | 240 V |
| Mounting | Panel Mount |
| Changeover Type | Manual |
| Enclosure | Plastic Box |
| Brand | Hager |
| Current Rating | 100 A |
| Rated Current(A) | 63 A |
|
Sr No. |
Particulars |
Product Code |
|
1. |
63A |
HI403I |
|
2. |
100A |
HI405I |
|
3. |
125A |
HI451I |
|
4. |
160A |
HI452I |
|
5. |
250A |
HI454I |
|
6. |
400A |
HI456I |
|
7. |
630A |
HI458I |
|
8. |
800A |
HI460I |
|
9. |
1250A |
HI462I |
|
10. |
1600A |
HI464I |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Rated Current(A) | 200 A |
| Brand | Jainson |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thermostat Type | Mechanical |
| Power Supply | AC 220V |
| Temperature Range | 0-100 degree c |
| Voltage | 220 V |
| Power | 5 W |
| Current | 5 A |
| Color | Black |
| Material | ABS Plastic |
| Shape | Round |
| Size | 150 mm |
| Brand | Girishego |
Product Price :Get Latest Price
Product Details:| Material | Plastic |
| Usage/Application | Industrial |
| Color | White |
| Product Type | Meter viewing window |
| Surface Finishing | Perfect |
| I Deal In | New Only |
| Gaskets | 116*156mm |
Additional Information:
Approx. Rs 7.50 / PieceGet Latest Price
Protection class to EN 60 529: IP 68
Temperature range: -40°C to 100°C, interm, up to approx. 150°C Material: - Stop end: Polyamide, reinforced glass fibre 0-ring seal: EPDM
Equipment: With mounted O-ring seal for a higher protection class.
| Type | Wiska No | mm | mm | TL mm |
| EVSG-0RD 12 | 10064634 | M 12x1,5 | 6 | 8 |
| EVSG-0RD 16 | 10064635 | M 16x1,5 | 6 | 9 |
| EVSG-ORD 20 | 10064636 | M 20x1,5 | 6 | 9,5 |
| EVSG-0RD 25 | 10064637 | M 25x1,5 | 8 | 11,5 |
| EVSG-ORD 32 | 10064638 | M 32x1,5 | 8 | 12 |
| EVSG-ORD 40 | 10064639 | M 40x1,5 | 8 | 13 |
| EVSG-ORD 50 | 10064640 | M 50x1,5 | 10 | 15 |
| EVSG-ORD 63 | 10064641 | M 63x1,5 | 12 | 17 |
Product Price :Get Latest Price
Protection class to EN 60 529: IP 66
Temperature range: -40°C to 80°C, interm, up to approx. 100°C Material: Polyethylene / Thermoplastic elastomere Equipment: - Dust tight, quick and easy mounting
Also available for tighting of special cables.
For enclosures with more than 2 mm wall thickness.
| Type | Wiska No | mm | mm | mm | TL |
| EMT 16 | 10062559 | 16 | 9,5 | 1 9 | 11 |
| EMT 20 | 10062560 | 20 | 9,5 | 1 13 | 11 |
| EMT 25 | 10062561 | 25 | 9,5 | 1 18 | 11 |
| EMT 32 | 10062562 | 32 | 9,5 | 01/01/25 | 11 |
Explore More Products
© ILA Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited